Prices
dal | al | Prezzo |
06-12-14 | 20-12-14 | €650,00 |
20-12-14 | 27-12-14 | €750,00 |
27-12-14 | 03-01-15 | €900,00 |
03-01-15 | 28-03-15 | €500,00 |
28-03-15 | 11-04-15 | €750,00 |
11-04-15 | 18-04-15 | €600,00 |
18-04-15 | 02-05-15 | €700,00 |
02-05-15 | 23-05-15 | €850,00 |
23-05-15 | 06-06-15 | €1.100,00 |
06-06-15 | 20-06-15 | €1.200,00 |
20-06-15 | 04-07-15 | €1.300,00 |
04-07-15 | 18-07-15 | €1.550,00 |
18-07-15 | 01-08-15 | €1.800,00 |
01-08-15 | 08-08-15 | €2.100,00 |
08-08-15 | 22-08-15 | €2.200,00 |
22-08-15 | 29-08-15 | €2.100,00 |
29-08-15 | 12-09-15 | €1.300,00 |
12-09-15 | 26-09-15 | €1.200,00 |
26-09-15 | 10-10-15 | €1.100,00 |
10-10-15 | 24-10-15 | €650,00 |
24-10-15 | 07-11-15 | €750,00 |
07-11-15 | 19-12-15 | €500,00 |
19-12-15 | 26-12-15 | €800,00 |
26-12-12 | 09-01-16 | €1.000,00 |
Method of Payment:
- A 30% deposit of the total cost by bank deposite at the time of the reservation.
- Remainder of the total to be paid arrival at the villa.
Rules and Regulations:
- Weekly reservations are intended to be from Saturday to Saturday of the following week.
- Arival time to be estimated at 2:00 p.m. Saturday, checking out at 10.00 a.m. the Saturday there after.
- Cleaning service fee: € 100,00.
- A 300 euro deposit is to be made upon arrival that will be returned the day of the checkout if there have been no damages to the property.
- We are animal friendly.
- In the period from 11/10 to 18/04 the costs for heating are considered extras.
Inventory:
- Satelite TV
- Stereo
- Refridgerator
- Dishwasher
- Microwave
- Expresso Machine
- Water boiler
- Hair dryer
- Washing machine
- Mosquito screens
- Iron and Ironing board
Services Includes:
- Parking
- BBQ
- Swimming pool and lounge area
- Sheets and towels
- Electricity, water and gas.
Services upon request:
- Maid service: €15 per hour
- Weekly laundry: €10 per person
- Food delivery service: 20% of the total cost of the bill
- Fire wood: 100kg €20
- Internet Wi-Fi: €10 per week
- Crib: € 30,00 per week